<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the traveler IQ challenge</title>
	<atom:link href="http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:36:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holly</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1317</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 17 Dec 2007 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1317</guid>
		<description>Um Joe, we wouldn&#039;t know about &quot;getting frozen out on the last level&quot; because we didn&#039;t make it past level six or seven.  So you can go cry to yourself!</description>
		<content:encoded><![CDATA[<p>Um Joe, we wouldn&#8217;t know about &#8220;getting frozen out on the last level&#8221; because we didn&#8217;t make it past level six or seven.  So you can go cry to yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1313</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1313</guid>
		<description>Fun quiz.  I scored &lt;a HREF=&quot;http://picasaweb.google.com/kewish/TravelerIQ/photo#5144721684410963858&quot; REL=&quot;nofollow&quot;&gt;448,512&lt;/a&gt;, IQ=120.   But what&#039;s up with getting frozen out of the last level?!?!?  Plus, I assume it&#039;s random, but four of my &quot;famous places--easy&quot; were in London, so my score might be artificially high.  Of course, I kept clicking farther and farther from London, so whatever.  I guess I shouldn&#039;t have employed &quot;just click the middle of Africa and go for the time points&quot; in level 11.  I vow to complete the quiz.</description>
		<content:encoded><![CDATA[<p>Fun quiz.  I scored <a HREF="http://picasaweb.google.com/kewish/TravelerIQ/photo#5144721684410963858" REL="nofollow">448,512</a>, IQ=120.   But what&#8217;s up with getting frozen out of the last level?!?!?  Plus, I assume it&#8217;s random, but four of my &#8220;famous places&#8211;easy&#8221; were in London, so my score might be artificially high.  Of course, I kept clicking farther and farther from London, so whatever.  I guess I shouldn&#8217;t have employed &#8220;just click the middle of Africa and go for the time points&#8221; in level 11.  I vow to complete the quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1312</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 15 Dec 2007 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1312</guid>
		<description>I&#039;m officially playing along...my first attempt got me 186,571, IQ of 93.  I&#039;ll be back...</description>
		<content:encoded><![CDATA[<p>I&#8217;m officially playing along&#8230;my first attempt got me 186,571, IQ of 93.  I&#8217;ll be back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1310</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1310</guid>
		<description>Ok Holly, I played it again and I got 277,717 with an IQ of 102!&lt;br/&gt;&lt;br/&gt;I know you&#039;ll find this hard to believe, so here&#039;s &lt;a HREF=&quot;http://peasinourpod.com/img/davescore.png&quot; REL=&quot;nofollow&quot;&gt;proof&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ok Holly, I played it again and I got 277,717 with an IQ of 102!</p>
<p>I know you&#8217;ll find this hard to believe, so here&#8217;s <a HREF="http://peasinourpod.com/img/davescore.png" REL="nofollow">proof</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan and Ashley</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1309</link>
		<dc:creator>Jonathan and Ashley</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1309</guid>
		<description>I got 174,654 with an IQ of 92 and Ashley got 167,344 with an IQ of 91...maybe we shouldn&#039;t travel to Europe or Brazil next summer :) I&#039;m sure if we did it again we would get in the 200,000s :p</description>
		<content:encoded><![CDATA[<p>I got 174,654 with an IQ of 92 and Ashley got 167,344 with an IQ of 91&#8230;maybe we shouldn&#8217;t travel to Europe or Brazil next summer <img src='http://peasinourpod.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m sure if we did it again we would get in the 200,000s :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1308</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sat, 15 Dec 2007 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1308</guid>
		<description>Okay, I realize that it&#039;s a little pathetic to be the only one playing and commenting on this post, but I&#039;m getting addicted to it.  My score this time was 257,094 on level 8 with an IQ of 100.  Beat &lt;em&gt;that&lt;/em&gt; Dad!  Just kidding since you and Joe will beat everyone, I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Okay, I realize that it&#8217;s a little pathetic to be the only one playing and commenting on this post, but I&#8217;m getting addicted to it.  My score this time was 257,094 on level 8 with an IQ of 100.  Beat <em>that</em> Dad!  Just kidding since you and Joe will beat everyone, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://peasinourpod.com/2007/12/the-traveler-iq-challenge.html/comment-page-1#comment-1306</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://neerdowells.com/htdocs_peas_v2/?p=233#comment-1306</guid>
		<description>My score was 185, 925 with an IQ of 93.  It&#039;s kind of hard when you are using a laptop trackpad.  That&#039;s my excuse anyway.  Well, that and I don&#039;t know African or Canadian geography too well.</description>
		<content:encoded><![CDATA[<p>My score was 185, 925 with an IQ of 93.  It&#8217;s kind of hard when you are using a laptop trackpad.  That&#8217;s my excuse anyway.  Well, that and I don&#8217;t know African or Canadian geography too well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
